Playoffs | History | Schedules | Big Nights | Sides |
Waivers | Transactions | Drafts | Injuries | Player Tracking | Officepools |
Draft Picks Master | 2025-26 Draft | 2026-27 Draft | 2027-28 Draft | Past Drafts | 2023-24 Draft | 2024-25 Draft |
*D
Pages above updated to Transaction Above
GM Andrew 2004 (Washington) |
Chicago Blackhawks 19992013 |
Hartford Whalers 19972015 |
Los Angeles Kings 2002 |
|||||||||
Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | R# | ||
(1 to 36) | 22 | 29 | 12 | 12 | 21 | 24 | 30 | 12 (Col 117) | 31 | 1 | ||
(37 to 72) | 63 (NO 192) | 50 (NO 192) | 61 | 61 | 52 | 49 | 53 (Col 117) | 64 | 42 | 2 | ||
(73 to 108) | 94 | 101 | 84 | 92 (F300) | 93 | 87 (Cin (296) | 102 | 81 | 103 | 3 | ||
(109 to 144) | 123 | 116 | 133 | 115 (Phil 299) | 132 (Buf 80) | 121 | 125 (Col 27) | 136 | 114 | 4 | ||
(145 to 180) | 166 | 173 | 156 | 149 (Cin 298) | 165 | 168 | 174 | 157 (Buf 79) | 175 | 5 | ||
(181 to 216) | 195 | 188 | 205 | 199 (SF 188) | 196 | 193 | 188 (Buf 123) | 208 | 186 | 6 | ||
(217 to 252) | 238 | 245 | 228 | 228 | 237 | 240 | 246 | 225 | 247 | 7 | ||
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
GM Bryce | Atlantic City Gamblers |
Portland Winter Hawks 20072022 |
Las Vegas Strip 19951998 |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 27 | 2 | 20 | 2 | 27 | 28 | 16 | 20 | 6 | 1 | |
2 | (37 to 72) | 46 | 71 | 53 | 71 | 46 | 45 | 57 | 53 | 67 | 2 | |
3 | (73 to 108) | 99 | 74 | 92 | 74 | 99 | 100 | 87 (F300) | 92 | 78 | 3 | |
4 | (109 to 144) | 118 | 143 | 125 | 143 | 118 | 117 | 129 | 125 | 139 | 4 | |
5 | (145 to 180) | 171 | 146 | 164 | 146 | 171 | 172 | 160 | 164 | 150 | 5 | |
6 | (181 to 216) | 190 | 215 | 197 | 215 | 190 | 189 | 201 | 213 (SF 189) | 211 | 6 | |
7 | (217 to 252) | 243 | 218 | 236 | 218 | 243 | 244 | 232 | 236 | 222 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
GM Chad 2007 (Portland) |
Colorado Avalanche 2000 |
Pittsburgh Penguins 2024 |
Toronto Maple Leafs 20162023 |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027/28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 20 | 9 (LA 117) | 11 | 36 | 24 | 33 | 7 | 31 | 18 | 1 | |
2 | (37 to 72) | 43 (LA 117) | 61 | 62 | 37 | 49 | 40 | 66 | 42 | 55 | 2 | |
3 | (73 to 108) | 91 (F300) | 84 | 83 | 108 | 88 (Cin 172) | 105 | 78 (F300) | 85 (Cle 307) | 90 | 3 | |
4 | (109 to 144) | 111 (Phil 103) | 120 (Phil 103) | 134 | 109 | 121 | 112 | 138 | 114 | 127 | 4 | |
5 | (145 to 180) | 164 | 156 | 155 | 180 | 160 (Cin 172) | 177 | 151 | 175 | 162 | 5 | |
6 | (181 to 216) | 197 | 205 | 206 | 181 | 193 | 184 | 205 (Cle 307) | 186 | 199 | 6 | |
7 | (217 to 252) | 236 | 228 | 227 | 252 | 240 | 249 | 223 | 247 | 234 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/24 | Waiver/27 |
GM Charlie | Miami Surf |
New York Rangers 19962021 |
Phoenix Coyotes |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 17 | 17 | 27 | 1 | 7 | 16 | 25 | 32 | 9 | 1 | |
2 | (37 to 72) | 56 | 56 | 46 | 72 | 66 | 57 | 48 | 41 | 64 | 2 | |
3 | (73 to 108) | 88 (F300) | 89 | 99 | 73 | 79 | 88 | 81 (F300) | 104 | 81 | 3 | |
4 | (109 to 144) | 128 | 128 | 118 | 137 (SF 94) | 138 | 129 | 120 | 113 | 136 | 4 | |
5 | (145 to 180) | 161 | 161 | 171 | 145 | 151 | 160 | 169 | 176 | 153 | 5 | |
6 | (181 to 216) | 200 | 200 | 190 | 216 | 210 | 201 | 192 | 184 | 208 | 6 | |
7 | (217 to 252) | 233 | 233 | 243 | 217 | 223 | 232 | 241 | 249 | 225 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
GM Joel | Buffalo Sabres |
Barrie Island 1/2 Chance
Stumblers |
Vancouver Canucks 1990 |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 29 | 13 | 4 | 8 | 33 | 22 | 14 | 5 | 29 | 1 | |
2 | (37 to 72) | 41 | 60 | 69 | 55 (SF 912) | 40 | 51 | 59 | 68 | 44 | 2 | |
3 | (73 to 108) | 97 (Pho 221) | 76 (SF 77) | 76 | 79 (F300) | 105 | 94 | 85 (F300) | 77 | 101 | 3 | |
4 | (109 to 144) | 116 | 124 (Hart 80) | 141 | 127 (SF 912) | 112 | 123 | 131 | 140 | 116 | 4 | |
5 | (145 to 180) | 173 | 153 (LA 79) | 148 | 162 (SF 95) | 177 | 166 | 158 | 149 | 173 | 5 | |
6 | (181 to 216) | 187 (LA 123) | 201 (Cin 78) | 213 | 209 | 184 | 195 | 203 | 212 | 188 | 6 | |
7 | (217 to 252) | 245 | 220 (SF 77) | 220 | 234 (SF 926) | 249 | 238 | 230 | 221 | 245 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
GM Jr | Memphis Machine 2018 |
Dallas Stars 20012009 |
Calgary Flames 2020 |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027/28 | R# | |
1 | (1 to 36) | 11 | 26 | 14 | 31 | 15 | 26 | 23 | 6 | 3 | 1 | |
2 | (37 to 72) | 62 | 47 | 59 | 42 | 58 | 47 | 50 | 67 | 70 | 2 | |
3 | (73 to 108) | 82 (F300) | 98 | 86 | 103 | 87 | 98 | 95 | 78 | 75 | 3 | |
4 | (109 to 144) | 134 | 119 | 131 | 114 | 131 (Edm 90) | 119 | 122 | 139 | 142 | 4 | |
5 | (145 to 180) | 155 | 170 | 158 | 175 | 159 | 170 | 167 | 150 | 147 | 5 | |
6 | (181 to 216) | 206 | 191 | 203 | 213 (Edm 90) | 202 | 191 | 194 | 211 | 214 | 6 | |
7 | (217 to 252) | 227 | 242 | 230 | 247 | 231 | 242 | 239 | 222 | 219 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
GM Marcel | Alaska Attack |
Florida Panthers 2008 |
Montreal Canadiens 1991 |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 15 | 3 | 25 | 6 | 19 | 13 | 32 | 30 | 1 | 1 | |
2 | (37 to 72) | 58 | 70 | 48 | 67 | 54 | 60 | 41 | 43 | 72 | 2 | |
3 | (73 to 108) | 86 (F300) | 75 | 97 | 77 (F300) | 91 | 85 | 104 | 102 | 73 | 3 | |
4 | (109 to 144) | 130 | 142 | 120 | 139 | 126 | 132 | 113 | 133 (Phil 105) | 144 | 4 | |
5 | (145 to 180) | 159 | 158 (Edm 91) | 169 | 150 | 163 | 157 | 176 | 174 | 145 | 5 | |
6 | (181 to 216) | 202 | 214 | 192 | 211 | 198 | 204 | 185 | 187 | 216 | 6 | |
7 | (217 to 252) | 231 | 219 | 241 | 222 | 235 | 229 | 248 | 246 | 217 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
GM Matt | Cincinnati Rage |
Indianapolis Icemen |
Quebec Nordiques |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027/28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 5 | 16 | 15 | 19 | 28 | 34 | 28 | 1 | 10 | 1 | |
2 | (37 to 72) | 49 (Hal 74) | 57 | 58 | 54 | 45 | 39 | 45 | 72 | 63 | 2 | |
3 | (73 to 108) | 83 (F300) | 96 (Pit 172) | 96 (Hart 296) | 90 (F300) | 100 | 106 | 100 | 73 | 82 | 3 | |
4 | (109 to 144) | 121 (Hal 74) | 129 | 130 | 133 (Hart 165) | 117 | 111 | 117 | 144 | 135 | 4 | |
5 | (145 to 180) | 156 (Hart 298) | 155 (SF 173) | 159 | 163 | 172 | 178 | 172 | 145 | 154 | 5 | |
6 | (181 to 216) | 212 | 204 (Buf 78) | 202 | 198 | 189 | 183 | 189 | 216 | 207 | 6 | |
7 | (217 to 252) | 221 | 232 | 231 | 235 | 244 | 250 | 250 (Phil 104) | 217 | 226 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
GM Ryan | Boston Bruins |
Green Bay Knights |
NY Islanders |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 26 | 36 | 19 | 13 | 10 | 30 | 3 | 22 | 5 | 1 | |
2 | (37 to 72) | 47 | 37 | 54 | 60 | 63 | 43 | 70 | 51 | 68 | 2 | |
3 | (73 to 108) | 98 | 108 | 91 | 84 (F300) | 82 | 102 | 75 | 94 | 77 | 3 | |
4 | (109 to 144) | 119 | 109 | 126 | 132 | 135 | 115 | 142 | 123 | 140 | 4 | |
5 | (145 to 180) | 170 | 180 | 163 | 157 | 154 | 174 | 179 (Ham 201) | 166 | 149 | 5 | |
6 | (181 to 216) | 191 | 181 | 198 | 204 | 207 | 187 | 214 | 195 | 212 | 6 | |
7 | (217 to 252) | 242 | 252 | 235 | 229 | 226 | 246 | 219 | 238 | 221 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
updated to Transaction Above
GM Scottie | Cleveland Fury 20102017 |
Hamilton Hitmen 2012 |
St Louis Blues 19931994 |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 9 | 18 | 32 | 35 | 8 | 17 | 21 | 35 | 8 | 1 | |
2 | (37 to 72) | 64 | 55 | 41 | 38 | 65 | 56 | 52 | 38 | 65 | 2 | |
3 | (73 to 108) | 80 (F300) | 103 (Tor 307) | 104 | 107 | 80 | 89 | 93 | 107 | 80 | 3 | |
4 | (109 to 144) | 136 | 127 | 113 | 110 | 137 | 128 | 124 | 110 | 137 | 4 | |
5 | (145 to 180) | 152 (SF 197) | 162 | 176 | 147 (201 NYI) | 152 | 161 | 165 | 179 | 152 | 5 | |
6 | (181 to 216) | 210 (Tor 307) | 199 | 185 | 182 | 209 | 200 | 196 | 182 | 209 | 6 | |
7 | (217 to 252) | 224 (SF 197) | 229 (SF 197) | 248 | 251 | 224 | 233 | 237 | 251 | 224 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
GM Shawn | Halifax Destroyers 2019 |
New Orleans Wolverines |
Seattle Storm |
|||||||||
R# | Picks | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | 2025-26 | 2026-27 | 2027-28 | R# | |
1 | (1 to 36) | 24 | 11 | 7 | 10 | 23 | 36 | 33 | 34 | 21 | 1 | |
2 | (37 to 72) | 68 (Cin 74) | 62 | 66 | 51 (Chi 192) | 44 (Chi 192) | 37 | 40 | 39 | 52 | 2 | |
3 | (73 to 108) | 96 | 83 | 79 | 101 (Buf 974) | 95 | 108 | 105 | 106 | 93 | 3 | |
4 | (109 to 144) | 140 (Cin 74) | 134 | 138 | 135 | 122 | 109 | 112 | 111 | 124 | 4 | |
5 | (145 to 180) | 168 | 148 (SF 139) | 151 | 154 | 167 | 180 | 177 | 178 | 165 | 5 | |
6 | (181 to 216) | 193 | 206 | 210 | 207 | 194 | 181 | 184 | 183 | 196 | 6 | |
7 | (217 to 252) | 240 | 227 | 223 | 226 | 239 | 252 | 249 | 250 | 237 | 7 | |
Waivers | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 | Waiver/25 | Waiver/26 | Waiver/27 |
Conditional Compensation Picks Owing:
These GM's can work out equivalent picks that they both agree to. It can
be more or less picks then stated (common sense needs to be used) and can be
different years and rounds. Whatever you guys think is fair. Doesn't
matter the order.
Note: Insert column to right and delete first column