|
|
Next Waiver
![]() |
Memphis Machine GM Jr. |
Home![]() ![]() |
|
Fierce...Unforgiving...Relentless |
Drafts
Round | Picks | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
1 | (1 to 36) | D. Briere | 25 | 34 | 5 |
2 | (37 to 72) | J. Franzen (18) | 48 | 39 | 68 |
3 | (73 to 108) | T. Fleishmann (122) | 97 | 106 | 77 |
4 | (109 to 144) | T. Fleishmann (122) | 120 | 111 | 140 |
5 | (145 to 180) | M. Ryder (122) | 169 | 178 | 149 |
6 | (181 to 216) | B. Rolston (122) | 192 | 183 | 212 |
7 | (217 to 252) | M. Foligno (122) | 241 | 250 | 221 |
Waivers | First Half/12 | First Half/13 | First Half/14 |
Team Tracker 2011/12
#122) Minors | D. Briere | J. Franzen | T. Fleishmann | T. Fleishmann | M. Ryder | B. Rolston | M. Foligno |
#87) Waiver | D. Briere | J. Franzen | M. Cammalleri | J. Iginla | E. Staal | B. Butler | P. Mueller |
#70) Minors | D. Briere | J. Franzen | M. Cammalleri | J. Iginla | E. Staal | T. Myers | J. Hayes |
#58) Minors | D. Briere | J. Franzen | M. Cammalleri | J. Iginla | E. Staal | A. Johnson | E. Fehr |
#57) M&R | D. Briere | M. Moulson | J. Franzen | A. Hemsky | T. Bertuzzi | M. Cammalleri | S. Gagne |
#18) Andrew | D. Briere | A. Hemsky | Z. Chara | M. Moulson | J. Franzen | A. Hemsky | T. Bertuzzi |
Drafted | D. Briere | P. Stastny | A. Hemsky | S. Doan | Z. Chara | M. Grabovski | M. Moulson |
History
Drafts
Rounds | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
1 (picks 1 to 48) | S. Crosby | 37 | 17 (Col 131-09) | 3 |
2 (49 to 96) | P. Marleau | 55 (Col 131-09) | 78 | 93 |
3 ( 97 to 144) | T. Vanek | 133 | 113 (Col (131-09) | 99 |
4 (145 to 192) | B. Richards (18) | 151 (Col 130-09) | 174 | 190 |
5 (193 to 240) | A. Ladd (77) | 200 (Phil) | 211 | 195 |
6 (241 to 288) | J. Lehtinen (77) | 252 | 270 | 286 |
Waivers | Tuesday, Dec. 7/10 | First Half/11 | Waiver/12-13 | |
Waivers | Wednesday, Jan. 26/11 | Second Half/12 |
Team Tracker 2009/10
#77) Minors | S. Crosby | P. Marleau | T. Vanek | B. Richards | A. Ladd | J. Lehtinen |
#18) Waiver | S. Crosby | P. Marleau | T. Vanek | B. Richards | F. Kuba | J. Lundmark |
Drafted | S. Crosby | P. Marleau | T. Vanek | M. Hejduk | D. Weight | JM Liles |
Drafts
Rounds | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
1 (picks 1 to 48) | P. Kessel (283) | 6 | 37 | 17 (Col 131-09) |
2 (49 to 96) | P. Marleau | 63 (Ham) | 55 (Col 131-09) | 78 |
3 ( 97 to 144) | S. Gagne (149) | 102 | 133 | 113 (Col (131-09) |
4 (145 to 192) | D. Briere (130) | 157 (Phil) | 151 (Col 130-09) | 174 |
5 (193 to 240) | C. Ehrhoff (283) | 219 (Tor 149-09) | 200 (Phil) | 211 |
6 (241 to 288) | D. Briere (149) | 283 | 252 | 270 |
Waivers | Monday Nov. 9/09 | Tuesday, Dec. 7/10 | First Half/11 | |
Waivers | Monday Mar. 1/10 | Wednesday, Jan. 26/11 | Second Half/12 |
Team Tracker 2008/09
#283) Chad | P. Marleau | D. Briere | S. Gagne | D. Briere | P. Kessel | C. Ehrhoff |
#190) Chad | P. Marleau | D. Briere | S. Gagne | D. Briere | D. Boyle | M. Vlasic |
#149) Joel | D. Alfredsson | P. Marleau | K. Timonen | D. Briere | S. Gagne | D. Briere |
#130) Chad | D. Alfredsson | P. Marleau | K. Timonen | S. Samsonov | M. Cammalleri | D. Briere |
#52) Joel | D. Alfredsson | P. Marleau | K. Timonen | M. Ribeiro | N. Lidstrom | S. Samsonov |
Drafted | D. Alfredsson | P. Marleau | S. Doan | B. Gionta | K. Timonen | J. Pitkanen |
131) 01-11-08 - The Colorado Avalanche (SW, Chad) trade their 2nd round draft pick in 2010-11 and their 1st and 3rd round draft picks in 2011-12 to the Memphis Machine (CEN, Jr.) for their 2nd round draft pick in 2010-11 and their 1st and 3rd round draft picks in 2011-12. The Avalanche go from drafting 55th to 60th in 2010-11, from 17th to 19th and 113th to 115th in 2011-12, and vice versa for the Machine. These are compensatory picks related to Daniel Briere's return date, as laid out in transaction 130.
Conditional Picks #130-09
Memphis sends Ribeiro and Lidstrom - 61, 2009-10 5th rounder (228), 2010-11 4th rounder (156) and 16 points
to
Colorado for Briere and Cammalleri - 45, 2009-10 5th rounder (205), 2010-11 4th rounder (151).
Condition: Briere must play first two games (Saturday and Tuesday), or teams exchange 2010-11 2nd rounders, and 2011-12 1st and 3rd rounders
2. Chicago Blackhawks, 315. GM Andrew | 3. Memphis Machine, 297. GM Jr. | |||||||||||||||||||
pick: Chicago Blackhawks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Semin | Wsh | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 8 | Gagne | Phil | 1 | 0 | 2 | 0 | 0 | 1 | x | 4 | |
Green | Wsh | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | Briere | Phil | 0 | 0 | 2 | 0 | 0 | 2 | x | 4 | |
Laich | Wsh | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | Briere | Phil | 0 | 0 | 2 | 0 | 0 | 2 | x | 4 | |
Holmstrom | Det | 0 | 1 | 1 | 2 | x | x | x | 4 | Marleau | SJ | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | |
Lidstrom | Det | 0 | 2 | 0 | 2 | x | x | x | 4 | Ehrhoff | SJ | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |
Shanahan | NJ | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | Kessel | Bos | 3 | 1 | 1 | 1 | x | x | x | 6 | |
YBP 27-Total |
3 | 6 | 11 | 17 | 20 | 23 | 27 | 27 |
YBP 29-Total |
4 | 5 | 13 | 14 | 16 | 21 | x | 21 | |||