|
|
Next Waiver
![]() |
Winnipeg Jets GM's Michael & Ray |
Home![]() ![]() |
|
Drafts
Round | Picks | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
1 | (1 to 36) | C. Higgins (130) | 4 | 10 | 36 |
2 | (37 to 72) | A. Burrows | 51 (Cal 85/11) | 63 | 37 |
3 | (73 to 108) | V. Filppula | 76 | 82 | 108 |
4 | (109 to 144) | A. Brunette (76) | 141 | 135 | 109 |
5 | (145 to 180) | D. Stepan | 148 | 154 | 180 |
6 | (181 to 216) | M. Fisher | 183 (Sea 76/12) | 190 (Sea 76/12) | 181 |
7 | (217 to 252) | J. Hudler (125) | 220 | 226 | 252 |
Waivers | First Half/12 | First Half/13 | First Half/14 |
Team Tracker 2011/12
#130) Matt | A. Burrows | V. Filppula | D. Stepan | M. Fisher | A. Brunette | J. Hudler | C. Higgins |
#125) Tyson | V. Lecavalier | A. Burrows | V. Filppula | D. Stepan | M. Fisher | A. Brunette | J. Hudler |
#76) Shawn | V. Lecavalier | A. Burrows | V. Filppula | D. Stepan | M. Fisher | S. Weiss | A. Brunette |
#64) Minors | V. Lecavalier | A. Burrows | V. Filppula | D. Stepan | M. Fisher | S. Weiss | T. Kopecky |
Drafted | V. Lecavalier | A. Burrows | V. Filppula | N. Kulemin | D. Stepan | M. Fisher | S. Weiss |
History
Drafts
Rounds | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
1 (picks 1 to 24) | P. Datsyuk | 21 | 4 | 10 |
2 (25 to 48) | P. Sharp | 30 | 27 (Cal 85/11) | 39 |
3 (49 to 72) | W. Wolski (120) | 69 | 52 | 58 |
4 (73 to 96) | J. Johnson (119) | 77 | 93 | 87 |
5 (97 to 120) | V. Hedman (50) | 120 | 100 | 106 |
6 (121 to 144) | B. Campbell (120) | 125 | 123 (Cal 85/11) | 135 |
7 (145 to 168) | D. Cleary | 165 | 148 | 154 |
Waivers | First Half/11 | First Half/12 | First Half/13 | |
Waivers | Second Half/12 | Second Half/13 | Second Half/14 |
Team Tracker 2010/11
#120) Andrew | P. Datsyuk | P. Sharp | D. Cleary | V. Hedman | J. Johnson | W. Wolski | B. Campbell |
#119) Tyson | P. Datsyuk | P. Sharp | D. Cleary | J. Benn | V. Hedman | P. Eaves | J. Johnson |
#50) Minors | P. Datsyuk | P. Sharp | B. Morrow | D. Cleary | J. Benn | V. Hedman | P. Eaves |
#18) Waiver | P. Datsyuk | P. Sharp | B. Morrow | R. Bourque | D. Cleary | J. Halpern | N. Kadri |
Drafted | P. Datsyuk | P. Sharp | S. Doan | B. Morrow | R. Bourque | M. Frolik | D. Cleary |
Drafts
Rounds | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
1 (picks 1 to 48) | E. Malkin | 14 | 24 | 4 |
2 (49 to 96) | B. Boyes (12) | 83 | 73 | 93 |
3 ( 97 to 144) | P. Sharp | 110 | 120 | 100 |
4 (145 to 192) | T. Fleischmann | 179 | 169 | 189 |
5 (193 to 240) | B. Rafalski (12) | 222 (Car 150-09) | 214 (Car 150-09) | 196 |
6 (241 to 288) | T. Bertuzzi (12) | 275 | 265 | 285 |
Waivers | Sunday, Nov. 14/10 | First Half/11 | Waiver/12-13 | |
Waivers | Friday, Feb. 18/11 | Second Half/12 |
Team Tracker 2009/10
#12) Waiver | E. Malkin | P. Sharp | T. Fleischmann | B. Boyes | B. Rafalski | T. Bertuzzi |
Drafted | E. Malkin | J. Staal | P. Sharp | T. Fleischmann | C. Kobasew | M. Raymond |
Northwest Division | ||||||||||||||||||||
1. Winnipeg Jets, 321 (CTR#17). GM Mike and Ray | 4. Vancouver Canucks, 287 (CTR#29). GM Joel | |||||||||||||||||||
Picks: Chicago | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Gets: Nashville | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
E. Malkin | Pit | 3 | 0 | 1 | 1 | 2 | 1 | x | 8 | A. Kopitar | LA | 1 | 2 | 0 | 1 | 0 | 1 | x | 5 | |
J. Pominville | Buf | 0 | 1 | 0 | 0 | 2 | 1 | x | 4 | T. Plekanec | Mtl | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 7 | |
T. Vanek | Buf | 1 | 1 | i | i | i | 1 | x | 3 | P. Mueller | Col | i | i | i | i | i | x | x | 0 | |
T. Fleischman | Wash | 0 | 1 | 0 | 0 | 0 | 0 | i | 1 | J. Johnson | LA | 0 | 2 | 3 | 1 | 0 | 1 | x | 7 | |
T. Bertuzzi | Det | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | A. Markov | Mtl | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
D. Cleary | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J. Williams | LA | 0 | i | i | i | 1 | 0 | x | 1 | |
YBP 27-Total |
4 | 9 | 11 | 13 | 17 | 20 | 21 | 21 |
YBP 23-Total |
3 | 9 | 13 | 16 | 19 | 23 | 24 | 24 | |||
Drafts
Rounds | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
1 (picks 1 to 48) | R. Nash (156) | 2 | 14 | 24 |
2 (49 to 96) | R. Nash (156) | 95 | 83 | 73 |
3 ( 97 to 144) | M. Koivu (197) | 98 | 110 | 120 |
4 (145 to 192) | ME. Vlasic (268) | 181 (Pit 157-09) | 179 | 169 |
5 (193 to 240) | A. Burrows (248) | 220 (SJ 150-09) | 222 (Car 150-09) | 214 (Car 150-09) |
6 (241 to 288) | R. Brind'Amour (248) | 287 | 275 | 265 |
Waivers | Thursday Nov. 5/09 | Sunday, Nov. 14/10 | First Half/11 | |
Waivers | Friday Mar. 5/10 | Friday, Feb. 18/11 | Second Half/12 |
Team Tracker 2008/09
#268) Ryan | R. Nash | R. Nash | M. Koivu | A. Burrows | R. Brind'Amour | ME. Vlasic |
#248) Minors | R. Nash | R. Nash | M. Koivu | J. Cheechoo | A. Burrows | R. Brind'Amour |
#244) Jr | R. Nash | R. Nash | M. Koivu | J. Cheechoo | M. Ribeiro | S. Sullivan |
#197) Andrew | R. Nash | R. Nash | P. Bergeron | P. Bergeron | M. Koivu | J. Cheechoo |
#156) Waiver | R. Nash | R. Nash | Vi. Kozlov | T. Selanne | P. Bergeron | P. Bergeron |
#155) Marcel | M. Hunwick | S. Sullivan | A. Kopitar | M. Koivu | M. St Louis | M. Hejduk |
#153) Andrew | M. Hunwick | S. Sullivan | A. Kopitar | M. Koivu | M. St Louis | S. Horcoff |
#152) Scott | S. Hartnell | M. Ryder | M. Hunwick | S. Sullivan | A. Kopitar | M. Koivu |
#151) Marcel | M. Havlat | S. Hartnell | M. Ryder | M. Hunwick | S. Sullivan | A. Kopitar |
#132) Injury | M. Havlat | B. Campbell | S. Hartnell | M. Ryder | M. Hunwick | S. Sullivan |
#92) Waiver | M. Gaborik | M. Havlat | B. Campbell | S. Hartnell | M. Ryder | M. Hunwick |
Drafted | M. Gaborik | O. Jokinen | M. Havlat | B. Campbell | N. Kronwall | B. Guerin |
Northwest Division | ||||||||||||||||||||
1. Winnipeg Jets, 363. GM Glen | 4. Vancouver Canucks, 338. GM Joel | |||||||||||||||||||
pick: San Jose Sharks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Nash | CBJ | 0 | 0 | 1 | 2 | x | x | x | 3 | Zajac | NJ | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
Nash | CBJ | 0 | 0 | 1 | 2 | x | x | x | 3 | Langenbrunner | NJ | 2 | 0 | i | i | i | 0 | 1 | 3 | |
Brind'Amour | Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Antropov | NYR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Vlasic | SJ | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | Kunitz | Pitt | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | |
Burrows | Van | 0 | 1 | 0 | 2 | x | x | x | 3 | Wideman | Bos | 0 | 1 | 2 | 1 | x | x | x | 4 | |
YBP 21-Total |
0 | 1 | 4 | 10 | 10 | 10 | 10 | 10 |
YBP 21-Total |
5 | 6 | 11 | 13 | 13 | 13 | 16 | 16 | |||